> ## Documentation Index
> Fetch the complete documentation index at: https://docs.officeridge.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Roles and permissions

> What each OfficeRidge role can see, and why a module might be missing from your sidebar.

Your role decides which modules appear in your sidebar and which pages you can open directly.

## The ten roles

| Role                     | Typical holder                                                       |
| ------------------------ | -------------------------------------------------------------------- |
| **Organization Admin**   | Agency owner or administrator responsible for the whole organization |
| **Location Admin**       | Branch or office manager responsible for one location                |
| **Clinical Manager**     | Nurse manager or director of clinical services                       |
| **Client Coordinator**   | Intake and scheduling staff who manage the member pipeline           |
| **Healthcare Provider**  | Attendant, nurse, or therapist delivering care                       |
| **Human Resources**      | Staff managing hiring, credentials, and employee records             |
| **Finance Manager**      | Billing, payroll, and financial operations staff                     |
| **Compliance Officer**   | Staff responsible for HIPAA, licensing, and survey readiness         |
| **EVV Maintenance**      | Staff who correct visit exceptions before billing                    |
| **System Administrator** | OfficeRidge platform support                                         |

<Note>
  **Organization Admin** and **System Administrator** see every module. The table below applies to
  the other roles.
</Note>

## What each role can open

A checkmark means the module appears in that role's sidebar.

| Module                                              | Loc Admin | Clin Mgr | Coordinator | Provider |  HR | Finance | Compliance | EVV |
| --------------------------------------------------- | :-------: | :------: | :---------: | :------: | :-: | :-----: | :--------: | :-: |
| [Dashboard](/dashboard)                             |     ✓     |     ✓    |      ✓      |     ✓    |  ✓  |    ✓    |      ✓     |  ✓  |
| [Resources](/resources)                             |     ✓     |     ✓    |      ✓      |     ✓    |  ✓  |    ✓    |      ✓     |  ✓  |
| [Task Manager](/tasks)                              |     ✓     |     ✓    |      ✓      |     ✓    |  ✓  |    ✓    |      ✓     |  ✓  |
| [Forms](/forms)                                     |     ✓     |     ✓    |      ✓      |          |     |    ✓    |            |     |
| [Projects](/projects)                               |     ✓     |     ✓    |      ✓      |          |     |         |            |     |
| [Members](/members)                                 |     ✓     |     ✓    |      ✓      |     ✓    |     |         |            |     |
| [Intake](/intake)                                   |     ✓     |     ✓    |      ✓      |          |     |         |            |     |
| [Scheduling](/scheduling)                           |     ✓     |     ✓    |      ✓      |          |     |         |            |  ✓  |
| [Care Plans](/care-plans)                           |     ✓     |     ✓    |      ✓      |     ✓    |     |         |            |     |
| [Employees](/employees)                             |     ✓     |     ✓    |             |          |  ✓  |         |            |     |
| [Payroll](/payroll)                                 |           |          |             |          |  ✓  |    ✓    |            |     |
| [Time & Attendance](/attendance)                    |     ✓     |          |             |          |  ✓  |         |            |  ✓  |
| [Billing](/billing)                                 |           |          |             |          |     |    ✓    |            |     |
| [Finance](/finance)                                 |           |          |             |          |     |    ✓    |            |     |
| [Compliance](/compliance)                           |     ✓     |          |             |          |     |         |      ✓     |     |
| [Licensing](/licensing)                             |     ✓     |          |             |          |     |         |      ✓     |     |
| [Fraud & Ops](/operations)                          |     ✓     |     ✓    |             |          |     |         |            |  ✓  |
| [Corporate](/corporate)                             |           |          |             |          |     |    ✓    |            |     |
| [Emergency Prep](/emergency)                        |     ✓     |     ✓    |             |          |     |         |      ✓     |     |
| [Assets](/assets)                                   |     ✓     |          |             |          |     |         |            |  ✓  |
| [Reports](/reports)                                 |     ✓     |     ✓    |             |          |     |    ✓    |      ✓     |     |
| [CRM](/crm)                                         |     ✓     |          |      ✓      |          |     |    ✓    |            |     |
| [Maps](/maps)                                       |     ✓     |     ✓    |      ✓      |          |  ✓  |         |            |     |
| [Subscription](/account/subscription)               |           |          |             |          |     |    ✓    |            |     |
| [Account](/account/profile)                         |     ✓     |     ✓    |      ✓      |     ✓    |  ✓  |    ✓    |      ✓     |  ✓  |
| [Security](/account/security)                       |     ✓     |     ✓    |      ✓      |     ✓    |  ✓  |    ✓    |      ✓     |  ✓  |
| [Switch Organization](/account/switch-organization) |     ✓     |     ✓    |      ✓      |     ✓    |  ✓  |    ✓    |      ✓     |  ✓  |

### Admin-only pages

Three pages use a different gate based on administrative level rather than job function:

| Page                                                    | Who can open it                                             |
| ------------------------------------------------------- | ----------------------------------------------------------- |
| [Organization Settings](/account/organization-settings) | Organization Admin and above                                |
| [Location Settings](/account/location-settings)         | Location Admin and above                                    |
| [Integrations](/account/integrations)                   | Organization Admin and above, on **Professional** or higher |

## Direct links are gated too

Hiding a module from the sidebar is not the only protection. Opening a page by URL applies the same
check, and child pages inherit their parent's rule. A Finance Manager who follows a link to a member
record still cannot open it.

If you reach a page you cannot access, OfficeRidge shows an access-denied screen rather than an
empty list.

## Why can't I see a module?

<Steps>
  <Step title="Check this page's table">
    If your role has no checkmark, the module is hidden by design. Ask an organization admin whether
    your role is correct.
  </Step>

  <Step title="Check your plan">
    Some modules need a higher subscription tier regardless of role. See
    [Plans and modules](/getting-started/plans-and-modules).
  </Step>

  <Step title="Check your active organization and location">
    The module may be visible but empty because you are in a different context. See
    [Switch organization](/account/switch-organization).
  </Step>
</Steps>

<Warning>
  Roles control which pages you can reach. They are not a substitute for care in handling member
  information — access to member records is logged.
</Warning>
